1. 第9世代 Core i9, i7, i5シリーズ
model | core /thread | clock /TB (GHz) | GPU | TDP (W) | 実売価格 |
i9-9900K | 8/16 | 3.6/5.0 | ○ | 95 | 66,000 |
i9-9900KF | 8/16 | 3.6/5.0 | – | 95 | $488 |
i7-9700K | 8/8 | 3.6/4.9 | ○ | 95 | 49,000 |
i7-9700KF | 8/8 | 3.6/4.9 | – | 95 | $374 |
i5-9600K | 6/6 | 3.7/4.6 | ○ | 95 | 34,000 |
i5-9600KF | 6/6 | 3.7/4.6 | – | 95 | $262 |
i5-9400F | 6/6 | 2.9/4.1 | – | 65 | 21,000 |
2. 第8世代 Core i7シリーズ
model | core /thread | clock /TB (GHz) | TDP (W) | 実売価格 |
i7-8086K | 6/12 | 4/5 | 95 | 60,000 |
i7-8700K | 6/12 | 3.7/4.7 | 95 | 50,000 |
i7-8700 | 6/12 | 3.2/4.6 | 65 | 35,000 |